Dear visitor,
Since its inception Vodafail.com has made a significant
contribution towards raising awareness of the problems and issues faced
by Vodafone customers.
Vodafone Australia customers have had the opportunity to voice their concerns, their fears and their troubles from every corner of Australia and beyond our borders.
You have gathered the courage to stand up for your rights as consumers and to make your voice heard.
Each and every person who shared their story should have a sense of pride in this achievement and the changes that have occurred since the start of Vodafail.com.
More recently, traffic to Vodafail.com has declined significantly.
Having achieved the goal of raising awareness and promoting concrete action in early 2011, we have now reached the point of closing Vodafail to new complaints.
The site will remain online for as long as possible as a
reminder and an example of what is possible when we share our experiences.
It has been a privilege to run this initiative
and I'm am forever grateful for the help and support I've received. In
particular I would like to thank Melissa, David and Travis for their
continued efforts over the past 15 months. I'm also thankful and humbled by the support of ACCAN, Choice magazine and a wide range of media outlets, blogs and websites.
You can still browse existing stories and find out how to file a complaint if you are experiencing problems.
Until next time,
Adam Brimo
How long are you waiting?
We have heard reports that the wait/callback times for Vodafone customer care range from 25 minutes (vodafone 'average') to over 2 hours. On this page just enter how long you have been waiting and when you called. The aim of this is to provide an independent estimate of the average time on hold.
What's the hold up?
The following tables provide a rough estimate of the amount of time Vodafone customers have spent on hold. This data is compiled using submissions form the form above. Only days with at least two responses are included in the tables.
Waited On Hold
Date of call | Responses | Average wait | Shortest wait | Longest wait | Still waiting | Description |
---|---|---|---|---|---|---|
2011-12-31 | 3 | 30 | 30 | 30 | 2 | Waited on hold |
2011-12-29 | 2 | 15 | 15 | 15 | 1 | Waited on hold |
2011-12-27 | 2 | 15 | 15 | 15 | 1 | Waited on hold |
2011-12-21 | 5 | 88.5 | 57 | 120 | 3 | Waited on hold |
2011-12-20 | 3 | 71.67 | 30 | 120 | 0 | Waited on hold |
2011-12-08 | 2 | 25 | 25 | 25 | 1 | Waited on hold |
2011-12-07 | 5 | 34 | 34 | 34 | 2 | Waited on hold |
2011-12-06 | 5 | 41.67 | 30 | 60 | 2 | Waited on hold |
2011-12-05 | 3 | 45 | 35 | 55 | 1 | Waited on hold |
2011-12-02 | 2 | 47.5 | 35 | 60 | 0 | Waited on hold |
2011-11-21 | 2 | 30 | 30 | 30 | 1 | Waited on hold |
2011-11-15 | 2 | 37.5 | 30 | 45 | 0 | Waited on hold |
2011-11-08 | 3 | 1 | 1 | 1 | 2 | Waited on hold |
2011-10-26 | 5 | 37 | 37 | 37 | 4 | Waited on hold |
2011-10-25 | 5 | 37 | 37 | 37 | 4 | Waited on hold |
2011-10-22 | 2 | 45 | 45 | 45 | 0 | Waited on hold |
2011-10-20 | 3 | 30 | 30 | 30 | 2 | Waited on hold |
2011-10-19 | 2 | 30 | 30 | 30 | 1 | Waited on hold |
2011-10-18 | 4 | 60 | 60 | 60 | 2 | Waited on hold |
2011-10-17 | 3 | 63 | 63 | 63 | 2 | Waited on hold |
2011-10-15 | 5 | 18.5 | 14 | 28 | 1 | Waited on hold |
2011-10-14 | 5 | 63.67 | 26 | 120 | 2 | Waited on hold |
2011-10-03 | 2 | 25 | 25 | 25 | 1 | Waited on hold |
2011-09-16 | 3 | 46 | 45 | 47 | 1 | Waited on hold |
2011-09-06 | 2 | 1 | 1 | 1 | 1 | Waited on hold |
2011-09-04 | 2 | 1 | 1 | 1 | 1 | Waited on hold |
2011-08-24 | 2 | 2 | 2 | 2 | 0 | Waited on hold |
2011-08-09 | 3 | 34 | 34 | 34 | 1 | Waited on hold |
2011-07-30 | 2 | 120 | 120 | 120 | 1 | Waited on hold |
2011-07-27 | 3 | 11.67 | 10 | 15 | 0 | Waited on hold |
2011-07-21 | 2 | 2 | 2 | 2 | 1 | Waited on hold |
2011-07-19 | 2 | 49 | 49 | 49 | 1 | Waited on hold |
2011-07-18 | 3 | 10 | 10 | 10 | 2 | Waited on hold |
2011-07-13 | 2 | 35 | 35 | 35 | 1 | Waited on hold |
2011-07-05 | 3 | 11.67 | 5 | 15 | 0 | Waited on hold |
2011-06-07 | 2 | 61 | 61 | 61 | 1 | Waited on hold |
2011-06-06 | 2 | 23 | 1 | 45 | 0 | Waited on hold |
2011-06-03 | 2 | 45 | 45 | 45 | 1 | Waited on hold |
2011-06-01 | 5 | 15.33 | 1 | 30 | 2 | Waited on hold |
2011-05-16 | 3 | 380 | 380 | 380 | 2 | Waited on hold |
2011-05-12 | 3 | 4.5 | 2 | 7 | 1 | Waited on hold |
2011-05-09 | 2 | 45 | 10 | 80 | 0 | Waited on hold |
2011-05-06 | 2 | 194.5 | 82 | 307 | 0 | Waited on hold |
2011-05-02 | 3 | 72 | 30 | 114 | 1 | Waited on hold |
2011-04-30 | 2 | 19 | 19 | 19 | 1 | Waited on hold |
2011-04-28 | 6 | 2 | 2 | 2 | 5 | Waited on hold |
2011-04-27 | 7 | 74.83 | 38 | 96 | 1 | Waited on hold |
2011-04-26 | 7 | 43 | 26 | 60 | 5 | Waited on hold |
2011-04-25 | 12 | 59.33 | 25 | 103 | 3 | Waited on hold |
2011-04-24 | 11 | 30 | 15 | 45 | 9 | Waited on hold |
2011-04-22 | 8 | 101.86 | 47 | 163 | 1 | Waited on hold |
2011-04-19 | 2 | 24 | 23 | 25 | 0 | Waited on hold |
2011-04-18 | 2 | 35 | 30 | 40 | 0 | Waited on hold |
2011-04-13 | 3 | 260 | 60 | 360 | 0 | Waited on hold |
2011-04-04 | 2 | 60 | 60 | 60 | 1 | Waited on hold |
2011-04-01 | 8 | 108.75 | 40 | 300 | 4 | Waited on hold |
2011-03-30 | 3 | 900 | 900 | 900 | 2 | Waited on hold |
2011-03-29 | 2 | 34 | 8 | 60 | 0 | Waited on hold |
2011-03-26 | 3 | 25 | 25 | 25 | 2 | Waited on hold |
2011-03-25 | 3 | 0 | 0 | 0 | 2 | Waited on hold |
2011-03-14 | 2 | 30 | 30 | 30 | 1 | Waited on hold |
2011-02-18 | 2 | 60 | 60 | 60 | 1 | Waited on hold |
2011-02-16 | 5 | 34.25 | 10 | 50 | 1 | Waited on hold |
2011-02-15 | 4 | 33 | 22 | 40 | 1 | Waited on hold |
2011-02-14 | 4 | 47.5 | 10 | 85 | 2 | Waited on hold |
2011-02-12 | 5 | 27 | 27 | 27 | 4 | Waited on hold |
2011-02-11 | 12 | 28.33 | 5 | 60 | 3 | Waited on hold |
2011-02-09 | 6 | 40 | 40 | 40 | 5 | Waited on hold |
2011-02-08 | 6 | 46.6 | 35 | 60 | 1 | Waited on hold |
2011-02-07 | 8 | 48.33 | 25 | 75 | 5 | Waited on hold |
2011-02-05 | 2 | 1 | 1 | 1 | 1 | Waited on hold |
2011-02-04 | 3 | 50 | 45 | 60 | 0 | Waited on hold |
2011-02-03 | 5 | 144.67 | 119 | 165 | 2 | Waited on hold |
2011-02-02 | 13 | 59.17 | 20 | 180 | 7 | Waited on hold |
2011-02-01 | 12 | 39 | 15 | 60 | 5 | Waited on hold |
2011-01-31 | 18 | 83.71 | 8 | 290 | 11 | Waited on hold |
2011-01-30 | 4 | 93.67 | 0 | 240 | 1 | Waited on hold |
2011-01-28 | 18 | 44.08 | 0 | 180 | 5 | Waited on hold |
2011-01-27 | 13 | 148.18 | 0 | 300 | 2 | Waited on hold |
2011-01-26 | 2 | 80 | 80 | 80 | 1 | Waited on hold |
2011-01-25 | 18 | 48.33 | 2 | 195 | 9 | Waited on hold |
2011-01-24 | 32 | 86 | 10 | 301 | 14 | Waited on hold |
2011-01-23 | 18 | 87.1 | 0 | 190 | 8 | Waited on hold |
2011-01-22 | 8 | 33 | 15 | 60 | 4 | Waited on hold |
2011-01-21 | 43 | 35.42 | 0 | 180 | 12 | Waited on hold |
2011-01-20 | 27 | 45.19 | 2 | 120 | 11 | Waited on hold |
2011-01-19 | 17 | 95.5 | 23 | 451 | 9 | Waited on hold |
2011-01-18 | 14 | 66 | 38 | 90 | 9 | Waited on hold |
2011-01-17 | 18 | 41.54 | 2 | 105 | 5 | Waited on hold |
2011-01-16 | 10 | 41.67 | 35 | 50 | 7 | Waited on hold |
2011-01-15 | 12 | 58.2 | 22 | 82 | 7 | Waited on hold |
2011-01-14 | 34 | 53.55 | 10 | 140 | 12 | Waited on hold |
2011-01-13 | 43 | 91 | 15 | 540 | 21 | Waited on hold |
2011-01-12 | 44 | 82.31 | 5 | 450 | 18 | Waited on hold |
2011-01-11 | 51 | 52.12 | 0 | 128 | 25 | Waited on hold |
2011-01-10 | 64 | 56.84 | 0 | 133 | 32 | Waited on hold |
2011-01-09 | 42 | 55.24 | 0 | 160 | 17 | Waited on hold |
2011-01-08 | 25 | 80.11 | 25 | 300 | 7 | Waited on hold |
2011-01-07 | 71 | 66.34 | 10 | 270 | 21 | Waited on hold |
2011-01-06 | 89 | 61.59 | 20 | 240 | 35 | Waited on hold |
2011-01-05 | 99 | 55.8 | 0 | 510 | 40 | Waited on hold |
2011-01-04 | 114 | 58.74 | 0 | 420 | 42 | Waited on hold |
2011-01-03 | 49 | 51.3 | 0 | 182 | 16 | Waited on hold |
2011-01-02 | 34 | 79.5 | 0 | 195 | 18 | Waited on hold |
2011-01-01 | 7 | 57.83 | 0 | 120 | 1 | Waited on hold |
2010-12-31 | 9 | 113.86 | 42 | 300 | 2 | Waited on hold |
2010-12-30 | 24 | 83.35 | 20 | 249 | 7 | Waited on hold |
2010-12-29 | 14 | 89.56 | 30 | 135 | 5 | Waited on hold |
2010-12-27 | 6 | 85.5 | 50 | 152 | 2 | Waited on hold |
2010-12-24 | 9 | 55.5 | 40 | 70 | 5 | Waited on hold |
2010-12-23 | 12 | 68.29 | 30 | 135 | 5 | Waited on hold |
2010-12-22 | 10 | 89.25 | 32 | 165 | 6 | Waited on hold |
2010-12-21 | 7 | 88.5 | 19 | 240 | 3 | Waited on hold |
2010-12-20 | 12 | 84.67 | 46 | 120 | 6 | Waited on hold |
2010-12-19 | 3 | 84.33 | 55 | 108 | 0 | Waited on hold |
2010-12-17 | 8 | 89 | 40 | 167 | 5 | Waited on hold |
2010-12-16 | 4 | 88.67 | 46 | 150 | 1 | Waited on hold |
2010-12-15 | 3 | 40 | 40 | 40 | 2 | Waited on hold |
2010-12-14 | 7 | 50 | 0 | 120 | 2 | Waited on hold |
2010-12-13 | 4 | 150 | 150 | 150 | 3 | Waited on hold |
2010-12-10 | 5 | 54 | 50 | 60 | 1 | Waited on hold |
2010-12-05 | 3 | 135.67 | 107 | 150 | 0 | Waited on hold |
2010-12-03 | 2 | 83 | 83 | 83 | 1 | Waited on hold |
2010-12-02 | 2 | 25 | 25 | 25 | 1 | Waited on hold |
2010-12-01 | 2 | 45 | 45 | 45 | 1 | Waited on hold |
2010-11-30 | 4 | 35 | 35 | 35 | 3 | Waited on hold |
2010-11-28 | 2 | 56 | 56 | 56 | 1 | Waited on hold |
2010-11-26 | 3 | 46.5 | 45 | 48 | 1 | Waited on hold |
2010-11-19 | 2 | 46 | 46 | 46 | 1 | Waited on hold |
2010-11-17 | 2 | 65 | 45 | 85 | 0 | Waited on hold |
2010-11-11 | 4 | 70 | 65 | 75 | 2 | Waited on hold |
2010-11-10 | 3 | 72.67 | 24 | 149 | 0 | Waited on hold |
2010-11-04 | 2 | 58 | 56 | 60 | 0 | Waited on hold |
2010-11-03 | 3 | 61.67 | 28 | 105 | 0 | Waited on hold |
2010-10-14 | 2 | 70 | 70 | 70 | 0 | Waited on hold |
2010-10-13 | 2 | 13 | 13 | 13 | 1 | Waited on hold |
2010-09-03 | 2 | 0 | 0 | 0 | 1 | Waited on hold |
2010-03-23 | 2 | 4 | 0 | 8 | 0 | Waited on hold |
2009-05-19 | 2 | 0 | 0 | 0 | 1 | Waited on hold |
2009-02-15 | 94 | 0 | 0 | 0 | 71 | Waited on hold |
2008-12-15 | 113 | 2.5 | 0 | 60 | 89 | Waited on hold |
2008-10-16 | 3 | 22.5 | 15 | 30 | 1 | Waited on hold |
2008-08-21 | 3 | 60 | 60 | 60 | 2 | Waited on hold |
2008-07-03 | 2 | 35 | 35 | 35 | 1 | Waited on hold |
2008-04-24 | 6 | 0 | 0 | 0 | 5 | Waited on hold |
2008-03-06 | 4 | 8.75 | 1 | 30 | 0 | Waited on hold |
2008-02-27 | 2 | 24 | 24 | 24 | 1 | Waited on hold |
2008-02-15 | 550 | 3.11 | 0 | 150 | 385 | Waited on hold |
2008-01-24 | 2 | 12.5 | 0 | 25 | 0 | Waited on hold |
2008-01-21 | 7 | 0 | 0 | 0 | 6 | Waited on hold |
2008-01-08 | 3 | 4 | 0 | 12 | 0 | Waited on hold |
Used Callback Option
Date of call | Responses | Average callback | Shortest callback | Longest callback | Still waiting | Description |
---|---|---|---|---|---|---|
2011-12-28 | 2 | 450 | 60 | 840 | 0 | Used callback option |
2011-12-13 | 2 | 30 | 30 | 30 | 0 | Used callback option |
2011-11-07 | 2 | 27.5 | 5 | 50 | 0 | Used callback option |
2011-04-27 | 3 | 55 | 20 | 90 | 1 | Used callback option |
2011-02-04 | 2 | 15.5 | 15 | 16 | 0 | Used callback option |
2011-01-28 | 6 | 19 | 3 | 35 | 4 | Used callback option |
2011-01-25 | 3 | 6 | 6 | 6 | 2 | Used callback option |
2011-01-24 | 5 | 25 | 20 | 30 | 3 | Used callback option |
2011-01-23 | 7 | 25 | 10 | 40 | 5 | Used callback option |
2011-01-20 | 4 | 35.5 | 5 | 66 | 2 | Used callback option |
2011-01-18 | 2 | 30 | 20 | 40 | 0 | Used callback option |
2011-01-17 | 2 | 32.5 | 18 | 47 | 0 | Used callback option |
2011-01-15 | 2 | 50 | 0 | 100 | 0 | Used callback option |
2011-01-13 | 10 | 95 | 0 | 235 | 7 | Used callback option |
2011-01-12 | 5 | 133.5 | 117 | 150 | 3 | Used callback option |
2011-01-11 | 7 | 65 | 65 | 65 | 5 | Used callback option |
2011-01-10 | 15 | 96 | 30 | 120 | 10 | Used callback option |
2011-01-09 | 5 | 63.75 | 30 | 90 | 1 | Used callback option |
2011-01-08 | 6 | 171.67 | 85 | 240 | 3 | Used callback option |
2011-01-07 | 4 | 35 | 35 | 35 | 3 | Used callback option |
2011-01-06 | 20 | 77.6 | 15 | 180 | 15 | Used callback option |
2011-01-05 | 13 | 102.5 | 90 | 120 | 9 | Used callback option |
2011-01-04 | 24 | 90.82 | 24 | 240 | 13 | Used callback option |
2011-01-03 | 6 | 82.5 | 20 | 240 | 2 | Used callback option |
2011-01-02 | 4 | 30 | 15 | 45 | 2 | Used callback option |
2011-01-01 | 3 | 85 | 20 | 150 | 1 | Used callback option |
2010-12-30 | 6 | 280 | 180 | 420 | 3 | Used callback option |
2010-12-29 | 4 | 150 | 120 | 180 | 1 | Used callback option |
2010-12-28 | 4 | 210 | 210 | 210 | 2 | Used callback option |
2010-12-16 | 2 | 210 | 210 | 210 | 1 | Used callback option |
2010-12-15 | 2 | 352.5 | 255 | 450 | 0 | Used callback option |
2008-02-15 | 110 | 0 | 0 | 0 | 87 | Used callback option |